| 000 | 00358nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030155339.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a912 _bH225 1973 |
||
| 245 | _aHamond Medallion World Atlas | ||
| 260 |
_aNew York _bChicago _c1973 |
||
| 300 | _a480 p. | ||
| 650 | _aAtlases | ||
| 650 | _aEconomic geography | ||
| 942 | _cREF | ||
| 999 |
_c97173 _d97173 |
||