| 000 | 00375nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030155317.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a382.09 _bF76 2045 |
||
| 245 | _aForeign trade statistics | ||
| 260 |
_aKathmandu,Nepal _bH M G _c2045 |
||
| 300 | _a410 p. | ||
| 650 | _aCommerce | ||
| 650 | _aExports | ||
| 650 | _aImports | ||
| 942 | _cENG | ||
| 999 |
_c96346 _d96346 |
||