| 000 | 00398nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030155316.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a333.75072 _bF76 1973 |
||
| 245 | _aForest statistics for the hill region | ||
| 260 |
_aKathmandu ,Nepal _bH M G _c1973 |
||
| 300 | _a153 p. | ||
| 650 | _aForests and forestry | ||
| 650 | _aForests products industry | ||
| 942 | _cENG | ||
| 999 |
_c96293 _d96293 |
||