| 000 | 00370nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030155315.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a382.09 _bF76 1988 |
||
| 245 | _aForeign trade statistics | ||
| 260 |
_akathmandu,Nepal _bH M G _c1988 |
||
| 300 | _a388 p. | ||
| 650 | _aCommercial statistics | ||
| 650 | _aForeign trade | ||
| 942 | _cENG | ||
| 999 |
_c96274 _d96274 |
||