| 000 | 00492nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150704.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _a382.6 | ||
| 100 | _aHavrylyshyn, Oli | ||
| 245 | _aExports of developing coutries : How direction affects performance | ||
| 260 |
_aWashington D. C. _bWorld bank _c1987 |
||
| 300 | _ap. 168 , ill. | ||
| 653 | _aCommerce;Export;Sales;Trade;Developing countries | ||
| 942 | _cBK | ||
| 999 |
_c951 _d951 |
||