| 000 | 00468nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030155157.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a315.496 _bN351 2006 |
||
| 110 | _aNepal Development Information Institutes | ||
| 245 | _aNepal district profile 2006 | ||
| 260 |
_bNepal Development Information Institute _c2006 _aKathmandu |
||
| 300 | _a1536 p. | ||
| 650 | _aNepal--Social condition | ||
| 650 | _aEconomic history | ||
| 942 | _cENG | ||
| 999 |
_c93403 _d93403 |
||