| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030155151.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a363.29670994 _bAu789 1968 |
||
| 245 | _aAustralia's national tobacco campaign : evaluation report volume one | ||
| 260 | _c1968 | ||
| 300 | _a276 p. | ||
| 650 | _aSmoking cessation | ||
| 942 | _cEIA | ||
| 999 |
_c93233 _d93233 |
||