| 000 | 00528nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030155109.0 | ||
| 020 | _a8180140040 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a604.2 _bSi643c 2011 |
||
| 100 | _aSingh, Gurcharan | ||
| 245 | _aCivil engineering drawing | ||
| 260 |
_aDelhi _bStandard Publishers _c2011 |
||
| 300 | _a412 p. | ||
| 650 | _aMechanical drawing | ||
| 650 | _aGeometrical drawing | ||
| 650 | _aEngineering--Graphic methods | ||
| 700 |
_4Author _aSharma, Subhash C. |
||
| 942 | _cENG | ||
| 999 |
_c91731 _d91731 |
||