| 000 | 00460nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150702.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _a330.9 | ||
| 100 | _aNepal. Ministry of Finance | ||
| 245 | _aEconomic survery : fiscal year 1997-98 | ||
| 260 |
_aKathmandu _bMinistry of finance _c1998 |
||
| 300 | _ap. 116 ill | ||
| 653 | _aEconomics;Economic conditions;Nepal | ||
| 942 | _cBK | ||
| 999 |
_c909 _d909 |
||