| 000 | 00527nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030154834.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a315.496 _bN351 1999 |
||
| 110 | _aNational Research Associates | ||
| 245 | _aNepal district profile : a district wise socio-economic profile along with a comprehensive national profile | ||
| 260 |
_aKathmandu _bNational Research Associates _c1999 |
||
| 300 | _a908 p. | ||
| 650 | _aNepal--Social condition | ||
| 650 | _aEconomic history | ||
| 942 | _cENG | ||
| 999 |
_c86265 _d86265 |
||