| 000 | 00444nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150944.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a514.3 | ||
| 100 | _aSharma, J. N. | ||
| 245 | _aMathematical analysis I : metric spaces | ||
| 260 |
_aMeerut _bKrishna prakashan mandir _c1972 |
||
| 300 |
_ap. 276 _eIncludes index |
||
| 653 | _aMathematics;Matrix algebra;Matrices | ||
| 942 | _cBK | ||
| 999 |
_c7425 _d7425 |
||