| 000 | 00552nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153950.0 | ||
| 040 | _cTRA | ||
| 082 |
_aD 332.6322 _bJ559i 2015 |
||
| 100 | _aJha, Surendra Kumar | ||
| 245 | _aImpact of Major determinants on equity stock returns : a study of selected bse listed non-financial enterprises in India | ||
| 260 | _c2015 | ||
| 300 | _a341 p. | ||
| 500 | _aIncludes bibliography. | ||
| 502 | _aAndhra University, Department of Commerce and Management Studies | ||
| 650 | _aEquity stock returns | ||
| 942 | _cBK | ||
| 999 |
_c70666 _d70666 |
||