| 000 | 003980000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153944.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a370.12 _bC661e 1950 |
||
| 100 | _aCochram, William G. | ||
| 245 | _aExperimental designs | ||
| 260 |
_aNew York _bJohn wiley _c1950 |
||
| 300 | _aix, 454 p. | ||
| 650 | _a Statistics | ||
| 650 | _a Engineering | ||
| 942 | _cENG | ||
| 999 |
_c70452 _d70452 |
||