| 000 | 004480000a22001930004500 | ||
|---|---|---|---|
| 001 | 13894 | ||
| 003 | OSt | ||
| 005 | 20251030153922.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 041 | _a0 Nepal. Department of Tourism | ||
| 082 |
_a381.4510212 _bN439a |
||
| 245 | _aAnnual statistical report 1981 | ||
| 260 |
_aKathmandu _bDepartment of Tourism _c 1982 |
||
| 300 | _a52 | ||
| 650 | _a Commerce | ||
| 650 | _a Tourist trade | ||
| 942 | _cBK | ||
| 999 |
_c69605 _d69605 |
||