| 000 | 005450000a22002050004500 | ||
|---|---|---|---|
| 001 | 14673 | ||
| 003 | OSt | ||
| 005 | 20251030153917.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 082 |
_a312 _bC121p |
||
| 100 | _a Caddy, J. F. | ||
| 100 | _a Bazigos, G. P. | ||
| 245 | _aPractical guidelines for statistical monitoring of fisheries in manpower limited situation | ||
| 260 |
_aUN _bFood and Agriculture Organization of the UN _c 1985 |
||
| 300 | _av, 86 | ||
| 650 | _a Mathematics | ||
| 650 | _a Statistics, guidebook | ||
| 942 | _cBK | ||
| 999 |
_c69440 _d69440 |
||