| 000 | 004150000a22001930004500 | ||
|---|---|---|---|
| 001 | 2472 | ||
| 003 | OSt | ||
| 005 | 20251030153852.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 082 |
_a305.0954162 _bM233a |
||
| 100 | _a Majumder, Surendra | ||
| 245 | _aAo Nagas | ||
| 260 |
_aCalcutta _bSailen Majumder _c 1925 |
||
| 300 | _avii, 58 | ||
| 650 | _a Life sciences | ||
| 650 | _a Race, Nagas | ||
| 942 | _cBK | ||
| 999 |
_c68604 _d68604 |
||