| 000 | 00438nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150931.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a330.9 | ||
| 245 | _aTamilnadu economy: performance and issues | ||
| 260 |
_aNew Delhi _bOxford & IBH _c1988 |
||
| 300 |
_ap. 378 , ill. _eIncludes index |
||
| 653 | _aEconomics;India, economic;Energy;Industry;Agriculture;India | ||
| 942 | _cBK | ||
| 999 |
_c6858 _d6858 |
||