| 000 | 004500000a22001930004500 | ||
|---|---|---|---|
| 001 | 5383 | ||
| 003 | OSt | ||
| 005 | 20251030153837.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 041 | _a0 F. N. C. C. I. | ||
| 082 |
_a650.016 _bF316n |
||
| 245 |
_aNepal and the world: _ba statistical profile 1996 |
||
| 260 |
_aKathmandu _bF. N. C. C. I. _c 1996 |
||
| 300 | _a176 | ||
| 650 | _a Statistics | ||
| 650 | _a Business, statistics | ||
| 942 | _cBK | ||
| 999 |
_c68100 _d68100 |
||