| 000 | 004740000a22002050004500 | ||
|---|---|---|---|
| 001 | G 2022 | ||
| 003 | OSt | ||
| 005 | 20251030153837.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 082 |
_a635.6 _bK527s |
||
| 100 | _a Khanal R. J. , et.al. | ||
| 245 | _aWheat research report 1988-89 | ||
| 260 |
_aDhankuta _bPakhribas Agriculture Centre _c 1991 _c |
||
| 300 | _a45 | ||
| 504 | _a Tables , maps | ||
| 650 | _a Wheat | ||
| 650 | _a Wheat, research | ||
| 942 | _cBK | ||
| 999 |
_c68082 _d68082 |
||