| 000 | 004710000a22001930004500 | ||
|---|---|---|---|
| 001 | G 4318 | ||
| 003 | OSt | ||
| 005 | 20251030153837.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 041 | _a0 Nepal. Central Bureau of Statistics | ||
| 082 |
_a315.496 _bN351s |
||
| 245 | _aStatistical year book of Nepal 1995 | ||
| 260 |
_aKathmandu _bCentral Bureau of Statistics _c 1995 |
||
| 300 | _a446 | ||
| 650 | _a Statistics | ||
| 650 | _a Nepal, Statistics | ||
| 942 | _cBK | ||
| 999 |
_c68075 _d68075 |
||