| 000 | 004710000a22001930004500 | ||
|---|---|---|---|
| 001 | G 5344 | ||
| 003 | OSt | ||
| 005 | 20251030153826.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 041 | _a0 Asian Development Bank | ||
| 082 |
_a382 _bA42f |
||
| 245 | _Foreign trade barriers and export growth | ||
| 260 |
_aManila _bAsian Development Bank _c 1988 |
||
| 300 | _aviii, 349 | ||
| 650 | _a International trade | ||
| 650 | _a Commerce, South East Asia | ||
| 942 | _cBK | ||
| 999 |
_c67690 _d67690 |
||