| 000 | 005600000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153824.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a631.585 _bF229 2002 |
||
| 245 | _aFarmer managed irriagation systems in the changed context | ||
| 260 |
_aKathmandu _bFarmer Managed Irrigation Systems Propomotion Trust _c2002 |
||
| 300 | _aviii, 435 p. | ||
| 504 | _a Includes annexes, pictures | ||
| 650 | _a Agriculture | ||
| 650 | _a Irrigation | ||
| 650 | _a Farmers | ||
| 700 |
_4Editor _aPradhan, Prachandra |
||
| 942 | _cENG | ||
| 999 |
_c67602 _d67602 |
||