| 000 | 00438nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150928.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a530.1 | ||
| 100 | _aBrij, Lal | ||
| 245 | _aNumerical examples in physics | ||
| 260 |
_aNew Delhi _bS Chand _c1985 |
||
| 300 | _ap. 606 | ||
| 653 | _aPhysics;Mathematics;Heat;Mechanics;light | ||
| 700 | _aSubrahmanyam, N. | ||
| 942 | _cBK | ||
| 999 |
_c6739 _d6739 |
||