| 000 | 00514nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150928.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a519.2 | ||
| 100 | _aRohatgi, V.K. | ||
| 245 | _aAn Introduction to probability theory and mathematical statistics | ||
| 260 |
_aNew Delhi _bWiley eastern _c1970 |
||
| 300 |
_ap. 684 _eIncludes index |
||
| 653 | _aProbability theory;Probability distribution;Probability Function;Statistics;Mathematics | ||
| 942 | _cBK | ||
| 999 |
_c6716 _d6716 |
||