| 000 | 004190000a22001930004500 | ||
|---|---|---|---|
| 001 | 10541 | ||
| 003 | OSt | ||
| 005 | 20251030153805.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 082 |
_a630 _bD285c |
||
| 100 | _a Dearden, John | ||
| 245 | _aCost and budget analysis | ||
| 260 |
_aEaglawood Cliffs _bPrentice Hall _c 1962 |
||
| 300 | _axii, 205 | ||
| 650 | _a Agriculture | ||
| 650 | _a Budget | ||
| 942 | _cBK | ||
| 999 |
_c66881 _d66881 |
||