| 000 | 004820000a22001930004500 | ||
|---|---|---|---|
| 001 | 8302 | ||
| 003 | OSt | ||
| 005 | 20251030153800.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 041 | _a0 The Sri Lanka Police Norcatics Bureau and Colombo Plan Bureau | ||
| 082 |
_a362.2938 _bN218 |
||
| 245 | _aNarcotics and drug abuse problems | ||
| 260 |
_aColombo _bThe Colombo Plan Bureau _c 1974 |
||
| 300 | _av, 150 | ||
| 650 | _a Social problems | ||
| 650 | _a Drugs | ||
| 942 | _cBK | ||
| 999 |
_c66727 _d66727 |
||