| 000 | 004950000a22001930004500 | ||
|---|---|---|---|
| 001 | 14147 | ||
| 003 | OSt | ||
| 005 | 20251030153800.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 041 | _a0 International Bureau of Education | ||
| 082 |
_a370.212 _bI61e |
||
| 245 |
_aEducational trends in 1970: _ban international survey |
||
| 260 |
_aParis _bUNESCO. International Bureau of Education _c 1970 |
||
| 300 | _a61 | ||
| 650 | _a Education | ||
| 650 | _a Education, statistics | ||
| 942 | _cBK | ||
| 999 |
_c66725 _d66725 |
||