| 000 | 005840000a22002050004500 | ||
|---|---|---|---|
| 001 | G 928, G 7928 | ||
| 003 | OSt | ||
| 005 | 20251030153800.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 041 | _a0 Nepal. Ministry of Education and Culture | ||
| 082 |
_a370.212 _bN439b |
||
| 245 | _aA brief overview of Nepal's education statistics 1986 | ||
| 260 |
_aKathmandu _bMinistry of Education and Culture. Planning Division _c 1986 |
||
| 300 | _a49 | ||
| 504 | _a Library has 1987 volume as well | ||
| 650 | _a Education, Nepal | ||
| 650 | _a Education, statistics | ||
| 942 | _cBK | ||
| 999 |
_c66717 _d66717 |
||