| 000 | 004360000a22002050004500 | ||
|---|---|---|---|
| 001 | 10507 | ||
| 003 | OSt | ||
| 005 | 20251030153747.0 | ||
| 040 | _cTRA | ||
| 041 | _a English | ||
| 082 |
_a332 _bK33p |
||
| 100 | _a Kendrick, M. Slade | ||
| 245 | _aPublic finance | ||
| 260 |
_aBoston _bHoughton Mifflin _c 1951 |
||
| 300 | _ax, 708 | ||
| 504 | _a Includes index | ||
| 650 | _a Economics | ||
| 650 | _a Finance | ||
| 942 | _cBK | ||
| 999 |
_c66313 _d66313 |
||