| 000 | 004480000a22001930004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153744.0 | ||
| 040 | _cTRA | ||
| 041 | _aEng | ||
| 082 |
_a339.3 _bS559p 1947 |
||
| 100 | _aShoup, Carl S. | ||
| 245 | _aPrinciples of national income analysis | ||
| 260 |
_aBoston _bHoughton Mifflin _c1947 |
||
| 300 | _axiii, 405 p. | ||
| 504 | _a Includes index | ||
| 650 | _a Economics | ||
| 650 | _a Public debts | ||
| 942 | _cENG | ||
| 999 |
_c66189 _d66189 |
||