| 000 | 00459nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150925.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a570.2 | ||
| 100 | _aDavenport C.B. | ||
| 245 | _aStatistical Methods with Special reference to Biological Variation | ||
| 260 |
_aNew York _bJohn Wiley & Sons. Ins _c1899 |
||
| 300 |
_ap. 225 ill _eIncludes Index |
||
| 653 | _aBiology;Statistics | ||
| 942 | _cBK | ||
| 999 |
_c6577 _d6577 |
||