| 000 | 00395nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150925.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a796.3 | ||
| 100 | _aStutts Ann | ||
| 245 | _aWomen's Basketball | ||
| 260 |
_aCalifornia _bGood Year _c1973 |
||
| 300 | _ap. 82 ill | ||
| 653 | _aSports;Basket Ball;Woman;Technique | ||
| 942 | _cBK | ||
| 999 |
_c6576 _d6576 |
||