| 000 | 00489nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150921.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a336.0 | ||
| 100 | _aChung-li Chang | ||
| 245 | _aThe Income of the Chinese gentry | ||
| 260 |
_aSeatle _bUniversity of Washington _c1962 |
||
| 300 |
_ap. 369 _eInclude index, introduction by franz Michael |
||
| 653 | _aEconomics;Public finance;China,Economic conditions;China | ||
| 942 | _cBK | ||
| 999 |
_c6396 _d6396 |
||