| 000 | 00397nas a2200133Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153549.0 | ||
| 008 | 220627c99999999xx |||||||||||| ||und|| | ||
| 040 | _cTRA | ||
| 110 | _aDepartment of electricity development | ||
| 245 | _aEnvironmental impact assessment of Sharada-Babai hydropower project (SBHP) 93 MW | ||
| 260 |
_aAnamnagar, Kathmandu _cMarch, 2008 |
||
| 942 | _cEIA | ||
| 999 |
_c62068 _d62068 |
||