| 000 | 00424nas a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153544.0 | ||
| 008 | 220627c99999999xx |||||||||||| ||und|| | ||
| 040 | _cTRA | ||
| 110 | _aDepartment of electricity development | ||
| 245 | _aEnvironmental impact assessment of Lower hongu khola small hydroelectric project | ||
| 260 |
_aAnamnagar, Kathmandu _cMarch, 2008 |
||
| 500 | _aFinal report | ||
| 942 | _cEIA | ||
| 999 |
_c61908 _d61908 |
||