| 000 | 00420nas a2200133Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153542.0 | ||
| 008 | 220627c99999999xx |||||||||||| ||und|| | ||
| 040 | _cTRA | ||
| 110 | _aEverest link pvt. Ltd. | ||
| 245 | _aEnvironmental impact assessment of Laying optical fiber and wireless hybrid network in khumbu pasanglhamu rural municipality | ||
| 260 |
_aSolukhumbu _cNovember, 2020 |
||
| 942 | _cEIA | ||
| 999 |
_c61806 _d61806 |
||