| 000 | 00404nas a2200133Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153541.0 | ||
| 008 | 220627c99999999xx |||||||||||| ||und|| | ||
| 040 | _cTRA | ||
| 110 | _aGeo-environment and social unit | ||
| 245 | _aEnvironmental impact assessment of Nepalthok-Bahunepati road section of mid hill highway project (103.2 km) | ||
| 260 |
_aLalitpur _cMarch, 2020 |
||
| 942 | _cEIA | ||
| 999 |
_c61791 _d61791 |
||