| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153528.0 | ||
| 008 | 211111s9999 xx 000 0 eng d | ||
| 020 | _a9251049335 | ||
| 040 | _cTRA | ||
| 082 |
_a39.2 _bD639s |
||
| 245 | 0 | _aSynopsis of biological data on the tor mahseer tor tor (Hamilton, 1822) | |
| 260 |
_aIndia _c2003 |
||
| 300 | _a36p. | ||
| 650 | _a Fish trade--India | ||
| 650 | _aMahseers--India | ||
| 700 | 1 | _aDesai, V.R | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c61364 _d61364 |
||