| 000 | 00897nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153522.0 | ||
| 008 | 190902s9999 xx 000 0 und d | ||
| 020 | _a9789251057629 | ||
| 040 | _cTRA | ||
| 082 | _a333.954 F7391t 2007 | ||
| 111 | _aCommission on genetic resources for food and agriculture food and agriculture organization of the United Nations | ||
| 245 | _aAniimal genetic resoures for food and agriculture : the state of the world's | ||
| 260 |
_aRome _bCommission on Genetic Resources for Food and Agriculture Food and Agriculture Organization of the United Nations _c2007 |
||
| 300 | _a511p. | ||
| 500 | _aIncludes Boxes, Tables and Figures | ||
| 650 | _aGenetic resources | ||
| 650 | _aGenetic variability | ||
| 856 | _uhttp://103.69.125.248/cgi-bin/koha/opac-retrieve-file.pl?id=b153c0fa0f53e31e500bbd5b7e2a15ce | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c61178 _d61178 |
||