| 000 | 00533nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153427.0 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a310 _bSh159n |
||
| 100 | _aShakya, Rabindra Kumar | ||
| 245 | _aNational sample census of ageiculture Nepal 2021/22: national report | ||
| 260 |
_aKathmandu _bGovernment of Nepal National planning commission secretariat central bureau of statistics _c2023. |
||
| 300 | _a143p. | ||
| 650 | _aNepal-Agriculture report-Census | ||
| 650 | _aStatistics | ||
| 942 | _cEC | ||
| 999 |
_c59440 _d59440 |
||