| 000 | 00484nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153341.0 | ||
| 020 | _a9781940858968 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a650.40355 _bB469n |
||
| 100 | _aBhargava, Rohit | ||
| 245 | _aNon obvious mega trands | ||
| 260 |
_aUnited states _bIdeapress Publishing _c2020 |
||
| 300 | _a258p. | ||
| 650 | _aBusiness | ||
| 650 | _aBusiness forecastry; Social prediction; Creative abillity -Business | ||
| 942 | _cEC | ||
| 999 |
_c58009 _d58009 |
||