| 000 | 00406nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150905.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a315.2 | ||
| 245 | _aStatistical handbook of Japan | ||
| 260 |
_aTokyo _bBureau of Statistics _c1972 |
||
| 300 | _ap. 156 , ill. | ||
| 653 | _aStatistics;Agriculture;Land;Labour;Population;Japan | ||
| 942 | _cBK | ||
| 999 |
_c5698 _d5698 |
||