| 000 | 005210000a22002170004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153258.0 | ||
| 008 | 210803b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a528 _bZ12z |
||
| 100 | 1 | _aZadkiel, Tao Sze | |
| 245 | 1 | 0 |
_aZadkiel's Almanac and Eonemeris for 1922 _bvoice of the stars |
| 250 | _a32nd | ||
| 260 |
_aLondon _bSimpkin, Marshall, Hamilton Kent |
||
| 260 | _cn.d. | ||
| 300 | _a96p. | ||
| 650 | 4 | _aAstronomy | |
| 650 | 4 | _aEphemrids | |
| 942 | _cKC | ||
| 999 |
_c56638 _d56638 |
||