| 000 | 005640000a22002410004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153258.0 | ||
| 008 | 210801b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a796.352 _bB261p |
||
| 100 | 1 | _aBraid, James M. | |
| 245 | 1 | 0 | _aPicture analysis of golf strokes: a complete book of instruction |
| 250 | _a1onth | ||
| 260 |
_aLondon _bMethuen & Co. |
||
| 260 | _c1920 | ||
| 300 | _a332 | ||
| 500 | _aWith illustration | ||
| 650 | 4 | _aGames | |
| 650 | 4 | _aGolf | |
| 650 | 4 | _aGolf courses | |
| 942 | _cBK | ||
| 999 |
_c56632 _d56632 |
||