| 000 | 00537nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153255.0 | ||
| 008 | 210715b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789937225632 | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a332.642 _bB469h |
||
| 100 | _aBhattarai, Rabindra | ||
| 245 | _aHow to invest in stock market | ||
| 260 |
_aKathmandu _bSecurities Research centre and services _c2021 |
||
| 300 | _a116p. | ||
| 650 | _aInvest analysis; Port folio management | ||
| 650 | _aStock exchange | ||
| 942 | _cEC | ||
| 999 |
_c56538 _d56538 |
||