| 000 | 00411nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150903.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a338.1 | ||
| 245 | _aActiritics of Sajha institutions: the survey report F.Y. 1976-77 | ||
| 260 |
_aKathmandu _bNRB _c1979 |
||
| 300 | _ap. 59 ill | ||
| 653 | _aEconomics;Cooperative;Agriculture;Loan | ||
| 942 | _cBK | ||
| 999 |
_c5627 _d5627 |
||