| 000 | 00448nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153237.0 | ||
| 008 | 210323b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a001 _bC365q |
||
| 100 | _aChapagain, Arjun | ||
| 245 | _aQuiz capsule | ||
| 260 |
_aKathmandu _bM.K. Publishers & Distributors _c2021 |
||
| 300 | _a196p. | ||
| 650 | _aGeneral knowledge | ||
| 650 | _aKnowledge | ||
| 942 | _cEC | ||
| 999 |
_c55929 _d55929 |
||