| 000 | 00402nam a22001571i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150855.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a336.5 | ||
| 245 | _aNepal expenditure in the road sector | ||
| 260 |
_bWB _c1993 |
||
| 300 | _ap. 124 | ||
| 653 | _aEconomics;Public finance;Expenditure;Road transport;Macroeconomics;Nepal | ||
| 942 | _cBK | ||
| 999 |
_c5307 _d5307 |
||