| 000 | 00506nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150854.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a338.4 | ||
| 100 | _aBanskota, Kamal | ||
| 245 | _aPerformance of the tourism sector: economics and environmental development planning for Bagmati zone | ||
| 260 |
_aKathmandu _bICIMOD _c1993 |
||
| 300 | _ap. 20 | ||
| 653 | _aEconomics;Tourism;Expenditure;Nepal | ||
| 700 | _aSharma, Bikash | ||
| 942 | _cBK | ||
| 999 |
_c5252 _d5252 |
||