| 000 | 00529nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030153047.0 | ||
| 008 | 180926b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cKLIB | ||
| 041 | _aeng | ||
| 082 |
_a310 _bB545s |
||
| 110 | _aBista, Bikash | ||
| 245 | _aStatistical year book of Nepal-2013 | ||
| 260 |
_aKathmandu _b Government of Nepal national planning commission secretariat Central bureau of statistics _c2013 |
||
| 300 | _a560p. | ||
| 650 | _aNepal-Statistics | ||
| 650 | _aStatistics | ||
| 942 | _cEC | ||
| 999 |
_c52225 _d52225 |
||